Play Bazaar Chart Result Satta King PDF

Hi, everyone today we are going to share with you all Play Bazaar Chart and results By Satta King. currently, results are available only for Disawar, Delhi State, Ambala, Taj, Punjab, Faridabad, UP, etc.

Currently, Matka gambling and Satta king are based on randomly selected numbers. The players participating in this game have to choose a random number. The result comes a few days after selecting the number. It depends on your luck, which number you choose. And whoever wins this game becomes the Satta king and is given money for winning. Originally, the game of Matka gambling involved betting on the opening and closing rates of cotton as transmitted to the Bombay Cotton Exchange from the New York Cotton Exchange, via teleprinters.

Play Bazaar Chart March 2023

Get letest result for play bazaar, satta bazar , all bazaar , play bazar , all play bajar , play bazaar result , all bazaar result, play bazar satta, play bazar result, play all bazaar disawar, satta bazar result, playbazaar result, play all bazaar result, play bazaar online, play bazaar chart, all satta bazar, satta play bazar, play bazar satta bazar, satta play all bazaar, all bazar satta matka, plày bazaar, play all bazaar chart, play bazaar monthly chart, delhi satta bazar, all bazaar result, satta king matka bazar, agra satta bazar, all play bazar satta king, satta king play bazaar, play bazaar all chart and many more satta result.

Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Disawar XX 62 05 14 91 17 91 48 26 28 60 01 34 16 41 11
Super 80 25 26 95 63 93 63 94 53 86 94 36 09 26 80 00
Kuber 36 99 12 81 25 88 21 03 90 76 02 47 99 29 67 44
Delhi State 47 26 53 84 98 01 52 36 87 22 59 17 23 94 56 04
Jai-Vishnu 66 27 31 83 93 16 67 20 81 16 83 73 21 39 07 51
PINK-CITY 30 84 89 02 86 10 90 28 07 24 74 90 74 42 91 81
JIO 94 00 17 19 44 43 62 33 25 24 67 52 93 32
King 35 93 86 58 09 23 32 63 14 26 42 73 74 47 59
KKR 56 97 39 25 89 63 25 75 13 92 33 41 47 16 35 92
Bombay-Super 17 48 21 31 12 19 79 33 27 81 12 20 70 27 10 17
Ambala 58 02 33 11 81 32 37 84 41 35 32 47 81 66 33 48
Mahakaal 38 20 16 24 99 08 94 08 79 26 44 09 51 96 85
DL_Bazaar 82 06 90 73 22 97 52 03 51 99 04 39 80 71 97 26
Taj 69 15 36 76 94 57 28 14 24 57 37 37 95 38 22 08
UP 86 47 69 39 44 15 27 95 11 73 07 53 13 49 55 33
Punjab-Day 53 63 14 14 94 51 96 77 80 10 19 18 18 15 52 10
Faridabad 50 16 81 90 22 11 87 68 32 84 55 92 55 41 43 38
New-Faridabad 84 55 13 95 76 70 06 01 06 48 22 53 61 43 99 65
Surya 12 56 78 11 90 34 72 23 70 22 99 51
Ghaziabad 59 77 36 88 74 40 25 38 23 58 88 87 07 85 68 85
Azamgarh-Express 11 43 27 59 51 55 27 08 77 36 00 55 61 79
Gali 76 22 79 74 28 25 86 97 63 60 XX 32 99 43 XX XX
Mahalaxmi 65 72 11 07 05 87 59 99 26 49 69 26 42 25

Leave a Reply

Your email address will not be published. Required fields are marked *

error: