PUNJAB DAY SATTA RECORD CHART 2022
PUNJAB DAY SATTA RECORD CHART 2022
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 82 | 64 | 52 | 52 | 85 | 49 | 97 | 15 | 05 | — | — | — |
2 | 08 | 07 | 59 | 90 | 93 | 87 | 97 | 03 | 81 | — | — | — |
3 | 42 | 07 | 39 | 66 | 10 | 49 | 19 | 15 | 77 | — | — | — |
4 | 03 | 96 | 16 | 75 | 35 | 21 | 10 | 59 | 16 | — | — | — |
5 | 94 | 49 | 06 | 97 | 16 | 15 | 63 | 07 | 63 | — | — | — |
6 | 79 | 08 | 67 | 53 | 40 | 81 | 74 | 49 | 15 | — | — | — |
7 | 59 | 96 | 04 | 77 | 85 | 57 | 67 | 33 | 19 | — | — | — |
8 | 28 | 56 | 63 | 16 | 14 | 94 | 89 | 43 | 03 | — | — | — |
9 | 98 | 29 | 21 | 73 | 90 | 60 | 25 | 74 | — | — | — | — |
10 | 22 | 98 | 36 | 30 | 41 | 79 | 13 | 95 | — | — | — | — |
11 | 06 | 48 | 22 | 21 | 40 | 76 | 44 | 95 | — | — | — | — |
12 | 40 | 44 | 67 | 27 | 72 | 56 | 91 | 53 | — | — | — | — |
13 | 11 | 61 | 07 | 60 | 51 | 92 | 26 | 56 | — | — | — | — |
14 | 08 | 12 | 90 | 89 | 86 | 73 | 78 | 70 | — | — | — | — |
15 | 95 | 60 | 49 | 23 | 73 | 99 | 84 | 69 | — | — | — | — |
16 | 99 | 32 | 03 | 84 | 54 | 08 | 71 | 12 | — | — | — | — |
17 | 96 | 71 | 43 | 51 | 93 | 100 | 71 | 89 | — | — | — | — |
18 | 79 | 41 | 47 | 48 | 30 | 96 | 53 | 91 | — | — | — | — |
19 | 38 | 66 | 01 | 96 | 63 | 39 | 93 | 25 | — | — | — | — |
20 | 12 | 92 | 72 | 19 | 37 | 48 | 57 | 66 | — | — | — | — |
21 | 32 | 54 | 80 | 96 | 97 | 94 | 55 | 24 | — | — | — | — |
22 | 90 | 95 | 60 | 17 | 89 | 54 | 96 | 49 | — | — | — | — |
23 | 26 | 68 | 41 | 80 | 84 | 03 | 72 | 40 | — | — | — | — |
24 | 15 | 53 | 38 | 92 | 83 | 73 | 59 | 00 | — | — | — | — |
25 | 99 | 53 | 89 | 53 | 59 | 58 | 93 | 47 | — | — | — | — |
26 | 21 | 27 | 44 | 42 | 55 | 22 | 20 | 95 | — | — | — | — |
27 | 46 | 67 | 27 | 16 | 69 | 07 | 99 | 73 | — | — | — | — |
28 | 88 | — | 71 | 94 | 65 | 68 | 82 | 63 | — | — | — | — |
29 | 23 | — | 60 | 19 | 47 | 40 | 94 | — | — | — | — | — |
30 | 52 | — | 78 | — | 24 | — | 08 | 20 | — | — | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
