Satta King Chart 2015
SATTA KING, SATTAKING, SATTA KING 2015, SATTA KING RECORD CHART, GALI SATTA, SATTA NUMBER, SATTA RESULT, SATTA KING FAST, SATTA KING 786, SATTA KING RECORD CHART, SATTA, SATTA KING DESAWER, SATTA KING GAZIABAD, FARIDABAD SATTA RESULT, GALI SATTA NUMBER GALI SATTA SINGLE JODI, SATTAKING, SATTA.COM, SATTA MATKA, SATTA KING GALI, GALI RESULT, FARIDABAD RESULT, GHAZIABAD SATTA KING, SATTA KING 786, BLACK SATTA, BLACK SATTA KING, SATTA KING 2019, SATTA KING RECORD CHART 2020, SATTA KING, SATTAKING

Satta King Record Chart 2015
Satta King Record Chart January 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-01-2015 | 42 | 91 | ** | |
02-01-2015 | ** | 1 | 39 | 93 |
03-01-2015 | 27 | 61 | 94 | 28 |
04-01-2015 | 89 | 30 | 1 | 78 |
05-01-2015 | 7 | 4 | 93 | 24 |
06-01-2015 | 74 | 92 | 42 | 12 |
07-01-2015 | 93 | 60 | 44 | 93 |
08-01-2015 | 81 | 52 | 60 | 68 |
09-01-2015 | 77 | 65 | 19 | 94 |
10-01-2015 | 50 | 96 | 66 | 24 |
11-01-2015 | 80 | 34 | 30 | 83 |
12-01-2015 | 67 | 61 | 88 | 30 |
13-01-2015 | 50 | 69 | 66 | 40 |
14-01-2015 | 93 | 47 | 18 | 47 |
15-01-2015 | 4 | 87 | 44 | 43 |
16-01-2015 | 63 | 70 | 17 | 42 |
17-01-2015 | 82 | 4 | 86 | 57 |
18-01-2015 | 67 | 69 | 62 | 67 |
19-01-2015 | 1 | 69R | 57 | 50 |
20-01-2015 | 32 | 65 | 93 | 87 |
21-01-2015 | 71 | 25 | 62 | 17 |
22-01-2015 | 19 | 1 | 61 | 75 |
23-01-2015 | 25 | 27 | 81 | 4 |
24-01-2015 | 54 | 35 | 60 | 62 |
25-01-2015 | 17 | 19 | 56 | 15 |
26-01-2015 | 28 | 90 | 57 | 8 |
27-01-2015 | 0 | 85 | 99 | 57 |
28-01-2015 | 30 | 65 | 35 | 38 |
29-01-2015 | 87 | 92 | 98 | 35 |
30-01-2015 | 77 | 75 | 56 | 42 |
31-01-2015 | 36 | |||
Satta King Record Chart February 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-02-2015 | 61 | 90 | ||
02-02-2015 | 23 | 37 | 67 | |
03-02-2015 | 18 | 80 | 2 | 40 |
04-02-2015 | 49 | 72 | 99 | 81 |
05-02-2015 | 23 | 49 | 16 | 81R |
06-02-2015 | 24 | 77 | 88 | 51 |
07-02-2015 | 33 | 9 | 83 | 98 |
08-02-2015 | 56 | 39 | 34 | 12 |
09-02-2015 | 36 | 22 | 70 | 57 |
10-02-2015 | 54 | 97 | 89 | 47 |
11-02-2015 | 64 | 89 | 92 | 75 |
12-02-2015 | 32 | 22 | 18 | 49 |
13-02-2015 | 15 | 84 | 2 | 97 |
14-02-2015 | 21 | 96 | 25 | 51 |
15-02-2015 | 17 | 52 | 54 | 54 |
16-02-2015 | 44 | 59 | 20 | 38 |
17-02-2015 | 20 | 84 | 90 | 6 |
18-02-2015 | 51 | 3 | 54 | 54 |
19-02-2015 | 70 | 100 | 39 | 94 |
20-02-2015 | 56 | 26 | 0 | 66 |
21-02-2015 | 32 | 19 | 89 | 3 |
22-02-2015 | 83 | 62 | 44 | 80 |
23-02-2015 | 31 | 28 | 12 | 87 |
24-02-2015 | 37 | 64 | 83 | 93 |
25-02-2015 | 60 | 3 | 77 | 39 |
26-02-2015 | 37 | 74 | 29 | 47 |
27-02-2015 | 29 | 17 | 69 | 63 |
28-02-2015 | 60 | 30 | ||
49 |
Satta King Record Chart March 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-03-2015 | 75 | 55 | ||
02-03-2015 | 66 | 37 | 29 | |
03-03-2015 | 38 | 24 | 28 | 8 |
04-03-2015 | 67 | 66 | 23 | 13 |
05-03-2015 | 67R | 81 | 4 | 77 |
06-03-2015 | 67R | 91 | 74 | 21 |
07-03-2015 | 64 | 85 | 87 | 6 |
08-03-2015 | 29 | 59 | 48 | 4 |
09-03-2015 | 73 | 63 | 32 | 16 |
10-03-2015 | 33 | 61 | 0 | 37 |
11-03-2015 | 53 | 31 | 96 | 66 |
12-03-2015 | 40 | 5 | 36 | 68 |
13-03-2015 | 12 | 21 | 92 | 11 |
14-03-2015 | 25 | 91 | 16 | 46 |
15-03-2015 | 29 | 67 | 92 | 81 |
16-03-2015 | 12 | 56 | 56 | 49 |
17-03-2015 | 94 | 99 | 21 | 62 |
18-03-2015 | 74 | 75 | 23 | 71 |
19-03-2015 | 75 | 73 | 88 | 6 |
20-03-2015 | 40 | 50 | 96 | 97 |
21-03-2015 | 75 | 17 | 37 | 71 |
22-03-2015 | 64 | 31 | 20 | 45 |
23-03-2015 | 4 | 43 | 0 | 31 |
24-03-2015 | 56 | 71 | 14 | 87 |
25-03-2015 | 85 | 20 | 60 | 73 |
26-03-2015 | 62 | 56 | 13 | 86 |
27-03-2015 | 91 | 75 | 6 | 84 |
28-03-2015 | 14 | 62 | 50 | 11 |
29-03-2015 | 2 | 6 | 16 | 62 |
30-03-2015 | 2 | 59 | 52 | 86 |
31-03-2015 | 30 | 53 | ||
66 |
Satta King Record Chart April 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-04-2015 | 55 | 60 | ||
02-04-2015 | 89 | 57 | 99 | |
03-04-2015 | 35 | 15 | 20 | 68 |
04-04-2015 | 55 | 9 | 46 | 98 |
05-04-2015 | 97 | 80 | 48 | 61 |
06-04-2015 | 38 | 38 | 72 | 77 |
07-04-2015 | 71 | 79 | 78 | 76 |
08-04-2015 | 52 | 40 | 62 | 2 |
09-04-2015 | 91 | 87 | 37 | 62 |
10-04-2015 | 31 | 88 | 30 | 54 |
11-04-2015 | 19 | 84 | 20 | 34 |
12-04-2015 | 49 | 89 | 82 | 95 |
13-04-2015 | 30 | 8 | 44 | 52 |
14-04-2015 | 94 | 96 | 98 | 93 |
15-04-2015 | 59 | 19 | 28 | 8 |
16-04-2015 | 50 | 7 | 49 | 66 |
17-04-2015 | 89 | 94 | 45 | 78 |
18-04-2015 | 72 | 25 | 12 | 55 |
19-04-2015 | 84 | 55 | 95 | 63 |
20-04-2015 | 43 | 55r | 94 | 11 |
21-04-2015 | 36 | 91 | 76 | 75 |
22-04-2015 | 70 | 54 | 28 | 69 |
23-04-2015 | 97 | 83 | 12 | 21 |
24-04-2015 | 19 | 96 | 19 | 52 |
25-04-2015 | 95 | 95 | 32 | 19 |
26-04-2015 | 70 | 60 | 73 | 75 |
27-04-2015 | 87 | 88 | 28 | 49 |
28-04-2015 | 93 | 59 | 63 | 96 |
29-04-2015 | 71 | 33 | 94 | 7 |
30-04-2015 | 88 | 5 | ||
32 |
Satta King Record Chart May 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-05-2015 | 36 | 84 | ||
02-05-2015 | 70 | 0 | 53 | |
03-05-2015 | 84 | 46 | 40 | 14 |
04-05-2015 | 5 | 91 | 68 | 3 |
05-05-2015 | 28 | 76 | 63 | 88 |
06-05-2015 | 4 | 34 | 36 | 91 |
07-05-2015 | 3 | 6 | 95 | 40 |
08-05-2015 | 6 | 62 | 36 | 53 |
09-05-2015 | 25 | 15 | 46 | 73 |
10-05-2015 | 4 | 82 | 87 | 95 |
11-05-2015 | 42 | 11 | 67 | 45 |
12-05-2015 | 1 | 85 | 72 | 73 |
13-05-2015 | 58 | 7 | 61 | 73R |
14-05-2015 | 85 | 43 | 70 | 82 |
15-05-2015 | 51 | 7 | 59 | 89 |
16-05-2015 | 78 | 4 | 10 | 53 |
17-05-2015 | 82 | 61 | 52 | 87 |
18-05-2015 | 81 | 38 | 63 | 23 |
19-05-2015 | 16 | 10 | 48 | 43 |
20-05-2015 | 52 | 62 | 30 | 90 |
21-05-2015 | 40 | 8 | 1 | 90R |
22-05-2015 | 14 | 45 | 35 | 50 |
23-05-2015 | 61 | 10 | 17 | 69 |
24-05-2015 | 4 | 31 | 10 | 77 |
25-05-2015 | 47 | 67 | 48 | 84 |
26-05-2015 | 89 | 86 | 52 | 35 |
27-05-2015 | 47 | 82 | 17 | 6 |
28-05-2015 | 22 | 67 | 40 | 29 |
29-05-2015 | 6 | 27 | 23 | 88 |
30-05-2015 | 55 | 24 | 98 | 24 |
31-05-2015 | 68 | 24R | ||
96 |
Satta King Record Chart June 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-06-2015 | 86 | 96 | ||
02-06-2015 | 15 | 1 | 89 | |
03-06-2015 | 31 | 93 | 71 | 74 |
04-06-2015 | 95 | 53 | 27 | 15 |
05-06-2015 | 71 | 32 | 18 | 0 |
06-06-2015 | 80 | 54 | 67 | 80 |
07-06-2015 | 37 | 91 | 14 | 69 |
08-06-2015 | 68 | 22 | 98 | 67 |
09-06-2015 | 29 | 44 | 61 | 41 |
10-06-2015 | 95 | 64 | 94 | 31 |
11-06-2015 | 17 | 54 | 4 | 14 |
12-06-2015 | 36 | 24 | 64 | 30 |
13-06-2015 | 11 | 61 | 93 | 77 |
14-06-2015 | 81 | 3 | 4 | 32 |
15-06-2015 | 89 | 83 | 62 | 24 |
16-06-2015 | 33 | 22 | 54 | 60 |
17-06-2015 | 29 | 70 | 14 | 23 |
18-06-2015 | 89 | 32 | 2 | 95 |
19-06-2015 | 10 | 79 | 14 | 49 |
20-06-2015 | 33 | 38 | 34 | 91 |
21-06-2015 | 97 | 98 | 38 | 92 |
22-06-2015 | 90 | 75 | 46 | 30 |
23-06-2015 | 31 | 27 | 35 | 9 |
24-06-2015 | 22 | 48 | 36 | 83 |
25-06-2015 | 53 | 99 | 8 | 14 |
26-06-2015 | 15 | 28 | 90 | 51 |
27-06-2015 | 92 | 15 | 29 | 18 |
28-06-2015 | 62 | 25 | 63 | 89 |
29-06-2015 | 15 | 79 | 51 | 31 |
30-06-2015 | 80 | 15 | ||
25 |
Satta King Record Chart July 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-07-2015 | 77 | 28 | ||
02-07-2015 | 85 | 17 | 61 | |
03-07-2015 | 38 | 55 | 38 | 49 |
04-07-2015 | 24 | 21 | 21 | 31 |
05-07-2015 | 38 | 94 | 26 | 58 |
06-07-2015 | 1 | 86 | 1 | 55 |
07-07-2015 | 44 | 8 | 84 | 24 |
08-07-2015 | 25 | 84 | 2 | 91 |
09-07-2015 | 86 | 79 | 75 | 7 |
10-07-2015 | 25 | 44 | 57 | 96 |
11-07-2015 | 22 | 1 | 29 | 44 |
12-07-2015 | 51 | 80 | 95 | 32 |
13-07-2015 | 82 | 7 | 21 | 47 |
14-07-2015 | 48 | 60 | 46 | 64 |
15-07-2015 | 45 | 20 | 90 | 99 |
16-07-2015 | 56 | 24 | 42 | 80 |
17-07-2015 | 52 | 14 | 60 | 14 |
18-07-2015 | 5 | 61 | 58 | 92 |
19-07-2015 | 58 | 28 | 24 | 40 |
20-07-2015 | 10 | 99 | 48 | 70 |
21-07-2015 | 61 | 95 | 70 | 60 |
22-07-2015 | 35 | 66 | 24 | 74 |
23-07-2015 | 65 | 44 | 58 | 97 |
24-07-2015 | 9 | 41 | 74 | 72 |
25-07-2015 | 89 | 73 | 76 | 53 |
26-07-2015 | 89r | 84 | 60 | 63 |
27-07-2015 | 41 | 78 | 48 | 2 |
28-07-2015 | 69 | 95 | 95 | 0 |
29-07-2015 | 58 | 45 | 52 | 32 |
30-07-2015 | 21 | 17 | 6 | 27 |
31-07-2015 | 53 | 87 | ||
Satta King Record Chart August 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-08-2015 | 62 | 98 | ||
02-08-2015 | 96 | 88 | 95 | 61 |
03-08-2015 | 80 | 42 | 89 | 92 |
04-08-2015 | 1 | 70 | 50 | 54 |
05-08-2015 | 33 | 69 | 65 | 99 |
06-08-2015 | 5 | 65 | 76 | 35 |
07-08-2015 | 97 | 21 | 99 | 92 |
08-08-2015 | 19 | 13 | 13 | 98 |
09-08-2015 | 19r | 26 | 33 | 79 |
10-08-2015 | 93 | 59 | 75 | 84 |
11-08-2015 | 24 | 73 | 24 | 28 |
12-08-2015 | 23 | 91 | 69 | 0 |
13-08-2015 | 24 | 18 | 74 | 53 |
14-08-2015 | 64 | 57 | 54 | 19 |
15-08-2015 | 12 | 33 | 91 | 12 |
16-08-2015 | 45 | 7 | 58 | 35 |
17-08-2015 | 38 | 67 | 63 | 57 |
18-08-2015 | 46 | 4 | 58 | 38 |
19-08-2015 | 66 | 90 | 76 | 37 |
20-08-2015 | 41 | 23 | 33 | 18 |
21-08-2015 | 33 | 43 | 76 | 77 |
22-08-2015 | 96 | 81 | 16 | 31 |
23-08-2015 | 27 | 31 | 70 | 99 |
24-08-2015 | 64 | 28 | 28 | 36 |
25-08-2015 | 16 | 6 | 43 | 53 |
26-08-2015 | 36 | 2 | 59 | 62 |
27-08-2015 | 4 | 48 | 3 | 13 |
28-08-2015 | 15 | 16 | 59 | 17 |
29-08-2015 | 41 | 9 | 65 | 95 |
30-08-2015 | 10 | 79 | 70 | 59 |
21 |
Satta King Record Chart September 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-09-2015 | 41 | 6 | ||
02-09-2015 | 91 | 20 | 4 | 96 |
03-09-2015 | 15 | 72 | 41 | 72 |
04-09-2015 | 97 | 66 | 88 | 28 |
05-09-2015 | 25 | 76 | 15 | 31 |
06-09-2015 | 47 | 88 | 81 | 72 |
07-09-2015 | 90 | 40 | 15 | 75 |
08-09-2015 | 40 | 64 | 38 | 83 |
09-09-2015 | 74 | 43 | 71 | 68 |
10-09-2015 | 12 | 97 | 10 | 64 |
11-09-2015 | 47 | 33 | 9 | 14 |
12-09-2015 | 97 | 25 | 68 | 66 |
13-09-2015 | 35 | 17 | 25 | 55 |
14-09-2015 | 47 | 100 | 45 | 6 |
15-09-2015 | 65 | 45 | 4 | 79 |
16-09-2015 | 37 | 89 | 33 | 18 |
17-09-2015 | 12 | 90 | 5 | 29 |
18-09-2015 | 81 | 30 | 26 | 69 |
19-09-2015 | 69 | 68 | 36 | 30 |
20-09-2015 | 4 | 69 | 30 | 3 |
21-09-2015 | 76 | 42 | 81 | 37 |
22-09-2015 | 48 | 65 | 67 | 5 |
23-09-2015 | 64 | 16 | 1 | 29 |
24-09-2015 | 43 | 85 | 44 | 36 |
25-09-2015 | 81 | 64 | 18 | 81 |
26-09-2015 | 4 | 58 | 65 | 89 |
27-09-2015 | 100 | 82 | 4 | 89 |
28-09-2015 | 97 | 84 | 71 | 36 |
29-09-2015 | 83 | 73 | 21 | 83 |
30-09-2015 | 11 | 43 | ||
Satta King Record Chart October 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-10-2015 | 60 | 33 | ||
02-10-2015 | 7 | 88 | 74 | 28 |
03-10-2015 | 37 | 20 | 81 | 71 |
04-10-2015 | 56 | 55 | 44 | 41 |
05-10-2015 | 42 | 86 | 58 | 35 |
06-10-2015 | 42R | 68 | 94 | 25 |
07-10-2015 | 37 | 82 | 43 | 81 |
08-10-2015 | 48 | 59 | 61 | 48 |
09-10-2015 | 80 | 28 | 68 | 2 |
10-10-2015 | 85 | 58 | 60 | 41 |
11-10-2015 | 95 | 56 | 77 | 18 |
12-10-2015 | 39 | 16 | 10 | 9 |
13-10-2015 | 31 | 35 | 67 | 2 |
14-10-2015 | 76 | 26 | 97 | 32 |
15-10-2015 | 97 | 14 | 73 | 6 |
16-10-2015 | 31 | 50 | 44 | 74 |
17-10-2015 | 30 | 40 | 61 | 61 |
18-10-2015 | 56 | 2 | 87 | 12 |
19-10-2015 | 83 | 80 | 85 | 54 |
20-10-2015 | 20 | 30 | 87 | 96 |
21-10-2015 | 40 | 76 | 85 | 64 |
22-10-2015 | 21 | 30 | 79 | 45 |
23-10-2015 | 27 | 48 | 54 | 43 |
24-10-2015 | 62 | 99 | 82 | 69 |
25-10-2015 | 6 | 42 | 79 | 68 |
26-10-2015 | 22 | 21 | 91 | 49 |
27-10-2015 | 33 | 50 | 43 | 76 |
28-10-2015 | 47 | 91 | 22 | 42 |
29-10-2015 | 2 | 16 | 66 | 9 |
30-10-2015 | 93 | 91 | 15 | 24 |
31-10-2015 | 51 | 81 | ||
Satta King Record Chart November 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-11-2015 | 94 | 24 | ||
02-11-2015 | 72 | 40 | 89 | 3 |
03-11-2015 | 9 | 97 | 13 | 24 |
04-11-2015 | 62 | 89 | 96 | 95 |
05-11-2015 | 93 | 6 | 10 | 70 |
06-11-2015 | 82 | 69 | 80 | 6 |
07-11-2015 | 25 | 53 | 83 | 62 |
08-11-2015 | 12 | 56 | 26 | 100 |
09-11-2015 | 96 | 52 | 67 | 42 |
10-11-2015 | 89 | 25 | 49 | 62 |
11-11-2015 | 49 | 87 | 37 | 19 |
12-11-2015 | 56 | 77 | 82 | 43 |
13-11-2015 | 30 | 65 | 43 | 19 |
14-11-2015 | 10 | 33 | 40 | 67 |
15-11-2015 | 8 | 59 | 38 | 28 |
16-11-2015 | 82 | 38 | 86 | 0 |
17-11-2015 | 28 | 85 | 85 | 19 |
18-11-2015 | 75 | 44 | 70 | 79 |
19-11-2015 | 82 | 81 | 32 | 58 |
20-11-2015 | 84 | 92 | 52 | 80 |
21-11-2015 | 51 | 86 | 95 | 49 |
22-11-2015 | 7 | 32 | 88 | 7 |
23-11-2015 | 99 | 6 | 19 | 61 |
24-11-2015 | 41 | 35 | 17 | 50 |
25-11-2015 | 28 | 93 | 59 | 97 |
26-11-2015 | 42 | 9 | 39 | 35 |
27-11-2015 | 88 | 55 | 13 | 43 |
28-11-2015 | 9 | 8 | 63 | 80 |
29-11-2015 | 85 | 31 | 75 | 73 |
30-11-2015 | 15 | 6 | ||
Satta King Record Chart December 2015
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-12-2015 | 21 | 23 | ||
02-12-2015 | 7 | 60 | 71 | 13 |
03-12-2015 | 70 | 87 | 22 | 51 |
04-12-2015 | 97 | 96 | 97 | 61 |
05-12-2015 | 55 | 81 | 57 | 61R |
06-12-2015 | 81 | 93 | 42 | 71 |
07-12-2015 | 96 | 61 | 50 | 46 |
08-12-2015 | 37 | 59 | 26 | 74 |
09-12-2015 | 94 | 80 | 7 | 86 |
10-12-2015 | 80 | 17 | 2 | 73 |
11-12-2015 | 72 | 92 | 99 | 17 |
12-12-2015 | 76 | 13 | 8 | 46 |
13-12-2015 | 80 | 76 | 74 | 24 |
14-12-2015 | 74 | 23 | 65 | 17 |
15-12-2015 | 44 | 2 | 13 | 73 |
16-12-2015 | 5 | 5 | 82 | 54 |
17-12-2015 | 88 | 13 | 45 | 50 |
18-12-2015 | 29 | 91 | 44 | 44 |
19-12-2015 | 9 | 37 | 21 | 84 |
20-12-2015 | 71 | 9 | 64 | 74 |
21-12-2015 | 30 | 94 | 23 | 58 |
22-12-2015 | 73 | 18 | 40 | 4 |
23-12-2015 | 57 | 10 | 8 | 33 |
24-12-2015 | 18 | 5 | 45 | 92 |
25-12-2015 | 57 | 41 | 42 | 28 |
26-12-2015 | 27 | 46 | 51 | 77 |
27-12-2015 | 97 | 21 | 92 | 4 |
28-12-2015 | 94 | 49 | 96 | 84 |
29-12-2015 | 57 | 49 | 11 | 19 |
30-12-2015 | 67 | 65 | 73 | 59 |
31-12-2015 | 21 | 73 |
