Satta King Chart 2017
SATTA KING, SATTAKING, SATTA KING 2017, SATTA KING RECORD CHART, GALI SATTA, SATTA NUMBER, SATTA RESULT, SATTA KING FAST, SATTA KING 786, SATTA KING RECORD CHART, SATTA, SATTA KING DESAWER, SATTA KING GAZIABAD, FARIDABAD SATTA RESULT, GALI SATTA NUMBER GALI SATTA SINGLE JODI, SATTAKING, SATTA.COM, SATTA MATKA, SATTA KING GALI, GALI RESULT, FARIDABAD RESULT, GHAZIABAD SATTA KING, SATTA KING 786, BLACK SATTA, BLACK SATTA KING, SATTA KING 2019, SATTA KING RECORD CHART 2020, SATTA KING, SATTAKING

Satta King Record Chart 2017
Satta King Record Chart January 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-01-2017 | 59 | 87 | ||
02-01-2017 | 9 | 53 | 84 | 26 |
03-01-2017 | 53 | 91 | 87 | 95 |
04-01-2017 | 99 | 39 | 62 | 94 |
05-01-2017 | 67 | 52 | 76 | 48 |
06-01-2017 | 9 | 85 | 69 | 5 |
07-01-2017 | 59 | 15 | 56 | 76 |
08-01-2017 | 3 | 72 | 75 | 8 |
09-01-2017 | 12 | 73 | 29 | 39 |
10-01-2017 | 3 | 23 | 89 | 37 |
11-01-2017 | 72 | 13 | 83 | 71 |
12-01-2017 | 35 | 43 | 20 | 96 |
13-01-2017 | 73 | 71 | 15 | 90 |
14-01-2017 | 73R | 42 | 33 | 83 |
15-01-2017 | 19 | 37 | 37 | 65 |
16-01-2017 | 31 | 10 | 31 | 45 |
17-01-2017 | 98 | 31 | 25 | 87 |
18-01-2017 | 40 | 85 | 77 | 73 |
19-01-2017 | 36 | 3 | 4 | 9 |
20-01-2017 | 46 | 90 | 19 | 29 |
21-01-2017 | 77 | 32 | 8 | 82 |
22-01-2017 | 89 | 15 | 9 | 51 |
23-01-2017 | 86 | 53 | 34 | 20 |
24-01-2017 | 42 | 13 | 13 | 80 |
25-01-2017 | 99 | 48 | 37 | 17 |
26-01-2017 | 35 | 40 | 19 | 81 |
27-01-2017 | 82 | 2 | 32 | 59 |
28-01-2017 | 38 | 78 | 72 | 7 |
29-01-2017 | 72 | 86 | 34 | 0 |
30-01-2017 | 67 | 32 | 69 | 54 |
31-01-2017 | 38 | 52 | ||
Satta King Record Chart February 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-02-2017 | 48 | 83 | ||
02-02-2017 | 53 | 79 | 76 | 77 |
03-02-2017 | 23 | 0 | 71 | 39 |
04-02-2017 | 6 | 34 | 51 | 51 |
05-02-2017 | 58 | 79 | 84 | 43 |
06-02-2017 | 34 | 50 | 54 | 34 |
07-02-2017 | 96 | 18 | 90 | 47 |
08-02-2017 | 23 | 11 | 31 | 13 |
09-02-2017 | 12 | 98 | 92 | 84 |
10-02-2017 | 70 | 11 | 94 | 32 |
11-02-2017 | 29 | 94 | 34 | 77 |
12-02-2017 | 70 | 91 | 36 | 78 |
13-02-2017 | 10 | 70 | 100 | 48 |
14-02-2017 | 39 | 97 | 79 | 66 |
15-02-2017 | 98 | 4 | 79R | 13 |
16-02-2017 | 6 | 29 | 95 | 48 |
17-02-2017 | 3 | 47 | 18 | 98 |
18-02-2017 | 69 | 97 | 92 | 95 |
19-02-2017 | 44 | 26 | 33 | 12 |
20-02-2017 | 30 | 2 | 55 | 75 |
21-02-2017 | 62 | 16 | 95 | 63 |
22-02-2017 | 26 | 62 | 25 | 78 |
23-02-2017 | 77 | 81 | 85 | 69 |
24-02-2017 | 2 | 41 | 71 | 36 |
25-02-2017 | 29 | 50 | 12 | 32 |
26-02-2017 | 13 | 16 | 39 | 63 |
27-02-2017 | 34 | 15 | 55 | 44 |
28-02-2017 | 6 | 39 | ||
Satta King Record Chart March 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-03-2017 | 70 | 80 | ||
02-03-2017 | 84 | 96 | 44 | 38 |
03-03-2017 | 10 | 50 | 56 | 18 |
04-03-2017 | 25 | 26 | 56R | 30 |
05-03-2017 | 23 | 90 | 25 | 16 |
06-03-2017 | 79 | 59 | 8 | 81 |
07-03-2017 | 29 | 3 | 60 | 35 |
08-03-2017 | 55 | 8 | 3 | 94 |
09-03-2017 | 77 | 77 | 31 | 85 |
10-03-2017 | 91 | 65 | 74 | 74 |
11-03-2017 | 49 | 24 | 73 | 20 |
12-03-2017 | 73 | 8 | 29 | 55 |
13-03-2017 | 90 | 66 | 2 | 60 |
14-03-2017 | 48 | 36 | 56 | 22 |
15-03-2017 | 91 | 99 | 28 | 19 |
16-03-2017 | 88 | 38 | 3 | 99 |
17-03-2017 | 51 | 48 | 1 | 14 |
18-03-2017 | 38 | 6 | 64 | 78 |
19-03-2017 | 54 | 48 | 89 | 84 |
20-03-2017 | 42 | 48R | 35 | 14 |
21-03-2017 | 55 | 18 | 96 | 91 |
22-03-2017 | 3 | 24 | 82 | 54 |
23-03-2017 | 52 | 27 | 98 | 4 |
24-03-2017 | 16 | 12 | 69 | 42 |
25-03-2017 | 82 | 14 | 40 | 12 |
26-03-2017 | 80 | 21 | 4 | 59 |
27-03-2017 | 75 | 68 | 74 | 91 |
28-03-2017 | 22 | 30 | 52 | 27 |
29-03-2017 | 15 | 47 | 40 | 12 |
30-03-2017 | 81 | 29 | 98 | 65 |
31-03-2017 | 54 | 98 | ||
Satta King Record Chart April 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-04-2017 | 61 | 29 | ||
02-04-2017 | 16 | 3 | 86 | 34 |
03-04-2017 | 21 | 26 | 55 | 59 |
04-04-2017 | 83 | 10 | 47 | 79 |
05-04-2017 | 77 | 97 | 46 | 24 |
06-04-2017 | 4 | 45 | 65 | 70 |
07-04-2017 | 80 | 37 | 77 | 42 |
08-04-2017 | 77 | 98 | 79 | 60 |
09-04-2017 | 20 | 22 | 35 | 75 |
10-04-2017 | 33 | 62 | 73 | 61 |
11-04-2017 | 22 | 52 | 26 | 80 |
12-04-2017 | 98 | 1 | 7 | 76 |
13-04-2017 | 98R | 91 | 73 | 74 |
14-04-2017 | 53 | 53 | 86 | 69 |
15-04-2017 | 53R | 75 | 25 | 83 |
16-04-2017 | 56 | 85 | 11 | 81 |
17-04-2017 | 75 | 44 | 65 | 78 |
18-04-2017 | 96 | 67 | 4 | 1 |
19-04-2017 | 21 | 90 | 53 | 60 |
20-04-2017 | 78 | 7 | 4 | 87 |
21-04-2017 | 28 | 27 | 88 | 75 |
22-04-2017 | 24 | 64 | 60 | 5 |
23-04-2017 | 85 | 11 | 7 | 39 |
24-04-2017 | 21 | 91 | 1 | 7 |
25-04-2017 | 51 | 80 | 47 | 29 |
26-04-2017 | 75 | 30 | 51 | 80 |
27-04-2017 | 10 | 41 | 36 | 56 |
28-04-2017 | 53 | 94 | 1 | 52 |
29-04-2017 | 41 | 15 | 72 | 38 |
30-04-2017 | 26 | 65 | ||
Satta King Record Chart May 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-05-2017 | 68 | 44 | ||
02-05-2017 | 59 | 16 | 83 | 74 |
03-05-2017 | 94 | 4 | 64 | 47 |
04-05-2017 | 1 | 93 | 80 | 64 |
05-05-2017 | 21 | 19 | 9 | 83 |
06-05-2017 | 94 | 90 | 68 | 22 |
07-05-2017 | 98 | 15 | 39 | 30 |
08-05-2017 | 93 | 65 | 3 | 83 |
09-05-2017 | 81 | 63 | 97 | 69 |
10-05-2017 | 94 | 58 | 19 | 39 |
11-05-2017 | 96 | 73 | 85 | 60 |
12-05-2017 | 14 | 68 | 27 | 50 |
13-05-2017 | 79 | 71 | 10 | 67 |
14-05-2017 | 76 | 36 | 64 | 96 |
15-05-2017 | 18 | 13 | 27 | 57 |
16-05-2017 | 62 | 83 | 26 | 96 |
17-05-2017 | 31 | 46 | 27 | 49 |
18-05-2017 | 71 | 67 | 24 | 16 |
19-05-2017 | 39 | 73 | 15 | 74 |
20-05-2017 | 33 | 82 | 34 | 99 |
21-05-2017 | 60 | 13 | 10 | 72 |
22-05-2017 | 94 | 70 | 16 | 64 |
23-05-2017 | 88 | 43 | 53 | 34 |
24-05-2017 | 39 | 6 | 61 | 76 |
25-05-2017 | 11 | 12 | 43 | 3 |
26-05-2017 | 90 | 77 | 90 | 16 |
27-05-2017 | 62 | 5 | 92 | 61 |
28-05-2017 | 64 | 51 | 26 | 41 |
29-05-2017 | 60 | 59 | 81 | 4 |
30-05-2017 | 33 | 76 | 15 | 86 |
31-05-2017 | 74 | 37 | ||
Satta King Record Chart June 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-06-2017 | 30 | 51 | ||
02-06-2017 | 59 | 11 | 88 | 30 |
03-06-2017 | 18 | 88 | 73 | 82 |
04-06-2017 | 33 | 20 | 98 | 75 |
05-06-2017 | 89 | 87 | 66 | 54 |
06-06-2017 | 82 | 83 | 28 | 51 |
07-06-2017 | 74 | 11 | 99 | 24 |
08-06-2017 | 5 | 71 | 52 | 52 |
09-06-2017 | 20 | 80 | 20 | 16 |
10-06-2017 | 76 | 68 | 67 | 54 |
11-06-2017 | 94 | 21 | 58 | 24 |
12-06-2017 | 9 | 2 | 21 | 22 |
13-06-2017 | 1 | 66 | 90 | 51 |
14-06-2017 | 8 | 67 | 81 | 41 |
15-06-2017 | 92 | 4 | 43 | 98 |
16-06-2017 | 5 | 28 | 57 | 40 |
17-06-2017 | 64 | 38 | 78 | 94 |
18-06-2017 | 11 | 13 | 11 | 28 |
19-06-2017 | 95 | 55 | 39 | 54 |
20-06-2017 | 35 | 82 | 16 | 36 |
21-06-2017 | 14 | 1 | 0 | 88 |
22-06-2017 | 37 | 85 | 59 | 29 |
23-06-2017 | 8 | 37 | 46 | 41 |
24-06-2017 | 14 | 28 | 94 | 66 |
25-06-2017 | 58 | 27 | 70 | 87 |
26-06-2017 | 74 | 70 | 88 | 52 |
27-06-2017 | 70 | 1 | 94 | 52R |
28-06-2017 | 59 | 24 | 20 | 44 |
29-06-2017 | 25 | 5 | 97 | 99 |
30-06-2017 | 65 | 12 | ||
Satta King Record Chart July 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-07-2017 | 43 | 67 | ||
02-07-2017 | 28 | 30 | 0 | 61 |
03-07-2017 | 28R | 36 | 75 | 78 |
04-07-2017 | 89 | 85 | 90 | 68 |
05-07-2017 | 18 | 58 | 97 | 59 |
06-07-2017 | 68 | 92 | 64 | 50 |
07-07-2017 | 68R | 4 | 52 | 79 |
08-07-2017 | 65 | 89 | 14 | 4 |
09-07-2017 | 45 | 59 | 19 | 70 |
10-07-2017 | 46 | 34 | 14 | 80 |
11-07-2017 | 75 | 0 | 98 | 31 |
12-07-2017 | 34 | 27 | 57 | 31R |
13-07-2017 | 15 | 81 | 55 | 70 |
14-07-2017 | 37 | 93 | 39 | 15 |
15-07-2017 | 97 | 51 | 89 | 97 |
16-07-2017 | 11 | 91 | 55 | 26 |
17-07-2017 | 46 | 21 | 83 | 79 |
18-07-2017 | 13 | 74 | 82 | 72 |
19-07-2017 | 60 | 81 | 97 | 31 |
20-07-2017 | 48 | 75 | 78 | 82 |
21-07-2017 | 56 | 72 | 30 | 40 |
22-07-2017 | 63 | 62 | 27 | 31 |
23-07-2017 | 0 | 2 | 26 | 9 |
24-07-2017 | 27 | 32 | 47 | 97 |
25-07-2017 | 83 | 46 | 53 | 41 |
26-07-2017 | 26 | 61 | 35 | 27 |
27-07-2017 | 44 | 42 | 56 | 11 |
28-07-2017 | 2 | 50 | 34 | 18 |
29-07-2017 | 40 | 52 | 58 | 5 |
30-07-2017 | 33 | 28 | 93 | 42 |
31-07-2017 | 14 | 1 | ||
Satta King Record Chart August 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-08-2017 | 63 | 43 | ||
02-08-2017 | 0 | 6 | 99 | 38 |
03-08-2017 | 80 | 10 | 67 | 42 |
04-08-2017 | 48 | 19 | 19 | 95 |
05-08-2017 | 93 | 37 | 53 | 44 |
06-08-2017 | 79 | 3 | 52 | 79 |
07-08-2017 | 5 | 62 | 82 | 99 |
08-08-2017 | 64 | 97 | 54 | 59 |
09-08-2017 | 62 | 19 | 61 | 87 |
10-08-2017 | 24 | 84 | 94 | 2 |
11-08-2017 | 21 | 68 | 25 | 28 |
12-08-2017 | 31 | 93 | 56 | 66 |
13-08-2017 | 67 | 76 | 67 | 58 |
14-08-2017 | 22 | 93 | 64 | 48 |
15-08-2017 | 43 | 20 | 99 | 22 |
16-08-2017 | 73 | 34 | 30 | 64 |
17-08-2017 | 40 | 8 | 14 | 36 |
18-08-2017 | 10 | 95 | 37 | 30 |
19-08-2017 | 86 | 13 | 66 | 54 |
20-08-2017 | 30 | 81 | 21 | 20 |
21-08-2017 | 81 | 6 | 86 | 83 |
22-08-2017 | 70 | 41 | 38 | 18 |
23-08-2017 | 85 | 7 | 85 | 26 |
24-08-2017 | 85R | 21 | 11 | 65 |
25-08-2017 | 63 | 14 | 3 | 39 |
26-08-2017 | 53 | 86 | 4 | 2 |
27-08-2017 | 63 | 61 | 80 | 72 |
28-08-2017 | 31 | 8 | 37 | 68 |
29-08-2017 | 39 | 93 | 28 | 5 |
30-08-2017 | 81 | 80 | 8 | 41 |
31-08-2017 | 26 | 39 | ||
Satta King Record Chart September 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-09-2017 | 87 | 49 | ||
02-09-2017 | 45 | 44 | 68 | 4 |
03-09-2017 | 43 | 27 | 81 | 11 |
04-09-2017 | 55 | 44 | 24 | 87 |
05-09-2017 | 7 | 84 | 73 | 66 |
06-09-2017 | 27 | 86 | 86 | 22 |
07-09-2017 | 93 | 12 | 6 | 84 |
08-09-2017 | 29 | 96 | 82 | 28 |
09-09-2017 | 12 | 77 | 92 | 47 |
10-09-2017 | 5 | 16 | 17 | 24 |
11-09-2017 | 4 | 90 | 28 | 16 |
12-09-2017 | 73 | 23 | 68 | 64 |
13-09-2017 | 12 | 90 | 53 | 8 |
14-09-2017 | 7 | 86 | 9 | 94 |
15-09-2017 | 25 | 50 | 79 | 85 |
16-09-2017 | 8 | 67 | 17 | 49 |
17-09-2017 | 7 | 25 | 47 | 86 |
18-09-2017 | 93 | 90 | 10 | 66 |
19-09-2017 | 41 | 76 | 37 | 70 |
20-09-2017 | 99 | 33 | 49 | 61 |
21-09-2017 | 34 | 44 | 34 | 62 |
22-09-2017 | 47 | 63 | 9 | 16 |
23-09-2017 | 95 | 61 | 63 | 62 |
24-09-2017 | 41 | 40 | 31 | 29 |
25-09-2017 | 10 | 53 | 29 | 1 |
26-09-2017 | 59 | 90 | 89 | 13 |
27-09-2017 | 79 | 48 | 40 | 1 |
28-09-2017 | 75 | 33 | 18 | 47 |
29-09-2017 | 18 | 26 | 70 | 61 |
30-09-2017 | 71 | 22 | ||
Satta King Record Chart October 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-10-2017 | 71 | 36 | ||
02-10-2017 | 25 | 10 | 15 | 36 |
03-10-2017 | 38 | 71 | 45 | 80 |
04-10-2017 | 74 | 75 | 12 | 4 |
05-10-2017 | 83 | 92 | 98 | 04R |
06-10-2017 | 94 | 62 | 84 | 76 |
07-10-2017 | 73 | 76 | 53 | 97 |
08-10-2017 | 92 | 58 | 95 | 97R |
09-10-2017 | 43 | 95 | 31 | 25 |
10-10-2017 | 67 | 33 | 59 | 85 |
11-10-2017 | 99 | 29 | 45 | 92 |
12-10-2017 | 15 | 66 | 58 | 23 |
13-10-2017 | 71 | 71 | 17 | 45 |
14-10-2017 | 53 | 73 | 85 | 50 |
15-10-2017 | 82 | 68 | 43 | 58 |
16-10-2017 | 21 | 0 | 6 | 26 |
17-10-2017 | 91 | 64 | 83 | 75 |
18-10-2017 | 49 | 33 | 58 | 21 |
19-10-2017 | 92 | 53 | 15 | 48 |
20-10-2017 | 95 | 93 | 97 | 41 |
21-10-2017 | 90 | 25 | 7 | 88 |
22-10-2017 | 95 | 30 | 60 | 49 |
23-10-2017 | 91 | 0 | 92 | 3 |
24-10-2017 | 35 | 80 | 73 | 91 |
25-10-2017 | 74 | 15 | 0 | 91R |
26-10-2017 | 67 | 30 | 47 | 45 |
27-10-2017 | 84 | 22 | 92 | 37 |
28-10-2017 | 78 | 90 | 45 | 75 |
29-10-2017 | 13 | 7 | 75 | 33 |
30-10-2017 | 14 | 98 | 40 | 85 |
31-10-2017 | 88 | 67 | ||
Satta King Record Chart November 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-11-2017 | 78 | 9 | ||
02-11-2017 | 46 | 49 | 89 | 66 |
03-11-2017 | 89 | 23 | 23 | 20 |
04-11-2017 | 22 | 7 | 80 | 91 |
05-11-2017 | 73 | 75 | 63 | 67 |
06-11-2017 | 61 | 22 | 6 | 64 |
07-11-2017 | 99 | 12 | 7 | 25 |
08-11-2017 | 46 | 51 | 20 | 90 |
09-11-2017 | 74 | 6 | 21 | 94 |
10-11-2017 | 6 | 42 | 8 | 93 |
11-11-2017 | 47 | 29 | 6 | 84 |
12-11-2017 | 98 | 18 | 59 | 52 |
13-11-2017 | 24 | 42 | 98 | 29 |
14-11-2017 | 20 | 42R | 36 | 12 |
15-11-2017 | 36 | 39 | 88 | 97 |
16-11-2017 | 22 | 35 | 72 | 29 |
17-11-2017 | 66 | 21 | 53 | 24 |
18-11-2017 | 77 | 39 | 33 | 62 |
19-11-2017 | 34 | 32 | 18 | 88 |
20-11-2017 | 68 | 18 | 71 | 7 |
21-11-2017 | 42 | 38 | 14 | 78 |
22-11-2017 | 33 | 1 | 43 | 33 |
23-11-2017 | 20 | 17 | 15 | 24 |
24-11-2017 | 62 | 51 | 79 | 73 |
25-11-2017 | 9 | 99 | 74 | 59 |
26-11-2017 | 47 | 93 | 88 | 31 |
27-11-2017 | 5 | 15 | 5 | 42 |
28-11-2017 | 91 | 3 | 49 | 93 |
29-11-2017 | 99 | 49 | 69 | 37 |
30-11-2017 | 70 | 72 | 87 | |
Satta King Record Chart December 2017
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-12-2017 | 59 | 72 | ||
02-12-2017 | 88 | 6 | 6 | 52 |
03-12-2017 | 65 | 36 | 1 | 90 |
04-12-2017 | 8 | 35 | 33 | 26 |
05-12-2017 | 1 | 67 | 54 | 30 |
06-12-2017 | 48 | 51 | 10 | 24 |
07-12-2017 | 80 | 87 | 50 | 34 |
08-12-2017 | 91 | 26 | 71 | 51 |
09-12-2017 | 4 | 83 | 49 | 15 |
10-12-2017 | 80 | 91 | 0 | 26 |
11-12-2017 | 78 | 78 | 58 | 46 |
12-12-2017 | 5 | 72 | 38 | 10 |
13-12-2017 | 57 | 31 | 61 | 80 |
14-12-2017 | 65 | 85 | 52 | 80R |
15-12-2017 | 53 | 25 | 81 | 68 |
16-12-2017 | 70 | 96 | 76 | 18 |
17-12-2017 | 89 | 5 | 64 | 60 |
18-12-2017 | 31 | 89 | 58 | 31 |
19-12-2017 | 34 | 14 | 16 | 88 |
20-12-2017 | 52 | 87 | 14 | 78 |
21-12-2017 | 87 | 78 | 6 | 74 |
22-12-2017 | 31 | 84 | 73 | 55 |
23-12-2017 | 46 | 2 | 38 | 81 |
24-12-2017 | 78 | 96 | 77 | 28 |
25-12-2017 | 49 | 29 | 48 | 34 |
26-12-2017 | 14 | 7 | 27 | 37 |
27-12-2017 | 49 | 94 | 16 | 94 |
28-12-2017 | 9 | 31 | 86 | 67 |
29-12-2017 | 24 | 24 | 34 | 23 |
30-12-2017 | 10 | 92 | 21 | 68 |
31-12-2017 | 5 | 44 |
