Satta King Chart 2018
SATTA KING, SATTAKING, SATTA KING 2018, SATTA KING RECORD CHART, GALI SATTA, SATTA NUMBER, SATTA RESULT, SATTA KING FAST, SATTA KING 786, SATTA KING RECORD CHART, SATTA, SATTA KING DESAWER, SATTA KING GAZIABAD, FARIDABAD SATTA RESULT, GALI SATTA NUMBER GALI SATTA SINGLE JODI, SATTAKING, SATTA.COM, SATTA MATKA, SATTA KING GALI, GALI RESULT, FARIDABAD RESULT, GHAZIABAD SATTA KING, SATTA KING 786, BLACK SATTA, BLACK SATTA KING, SATTA KING 2019, SATTA KING RECORD CHART 2022, SATTA KING, SATTAKING

Satta King Record Chart 2018
Satta King Record Chart January 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-01-2018 | 31 | 27 | 23 | |
02-01-2018 | 55 | 7 | 62 | 60 |
03-01-2018 | 98 | 75 | 59 | 64 |
04-01-2018 | 15 | 7 | 37 | 89 |
05-01-2018 | 31 | 87 | 33 | 81 |
06-01-2018 | 90 | 86 | 91 | 67 |
07-01-2018 | 27 | 9 | 1 | 30 |
08-01-2018 | 91 | 73 | 14 | 6 |
09-01-2018 | 44 | 59 | 5 | 89 |
10-01-2018 | 91 | 20 | 70 | 26 |
11-01-2018 | 76 | 15 | 14 | 62 |
12-01-2018 | 91 | 92 | 45 | 34 |
13-01-2018 | 65 | 51 | 43 | 40 |
14-01-2018 | 25 | 96 | 72 | 2 |
15-01-2018 | 21 | 69 | 48 | 43 |
16-01-2018 | 2 | 56 | 94 | 74 |
17-01-2018 | 67 | 68 | 74 | 34 |
18-01-2018 | 53 | 69 | 96 | 50 |
19-01-2018 | 26 | 81 | 55 | 65 |
20-01-2018 | 58 | 66 | 39 | 48 |
21-01-2018 | 1 | 90 | 29 | 60 |
22-01-2018 | 97 | 59 | 50 | 6 |
23-01-2018 | 46 | 39 | 42 | 50 |
24-01-2018 | 30 | 96 | 59 | 12 |
25-01-2018 | 58 | 28 | 8 | 82 |
26-01-2018 | 12 | 53 | 22 | 31 |
27-01-2018 | 56 | 92 | 83 | 96 |
28-01-2018 | 93 | 20 | 99 | 21 |
29-01-2018 | 82 | 66 | 77 | 30 |
30-01-2018 | 42 | 73 | 87 | 92 |
62 |
Satta King Record Chart February 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-02-2018 | 66 | 30 | 65 | |
02-02-2018 | 42 | 44 | 47 | 14 |
03-02-2018 | 65 | 82 | 3 | 67 |
04-02-2018 | 82 | 3 | 41 | 1 |
05-02-2018 | 95 | 11 | 48 | 54 |
06-02-2018 | 64 | 37 | 19 | 43 |
07-02-2018 | 18 | 77 | 28 | 39 |
08-02-2018 | 33 | 47 | 75 | 75 |
09-02-2018 | 46 | 36 | 3 | 74 |
10-02-2018 | 72 | 77 | 03R | 9 |
11-02-2018 | 73 | 15 | 71 | 3 |
12-02-2018 | 62 | 95 | 23 | 95 |
13-02-2018 | 12 | 89 | 71 | 23 |
14-02-2018 | 68 | 82 | 2 | 40 |
15-02-2018 | 99 | 45 | 70 | 63 |
16-02-2018 | 61 | 11 | 9 | 20 |
17-02-2018 | 46 | 90 | 51 | 75 |
18-02-2018 | 48 | 33 | 77 | 33 |
19-02-2018 | 84 | 70 | 27 | 8 |
20-02-2018 | 55 | 36 | 56 | 68 |
21-02-2018 | 61 | 56 | 8 | 9 |
22-02-2018 | 90 | 93 | 18 | 48 |
23-02-2018 | 82 | 10 | 98 | 36 |
24-02-2018 | 18 | 4 | 86 | 83 |
25-02-2018 | 49 | 66 | 46 | 8 |
26-02-2018 | 98 | 58 | 70 | 71 |
27-02-2018 | 41 | 89 | 85 | 77 |
59 |
Satta King Record Chart March 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-03-2018 | 19 | 100 | 44 | |
02-03-2018 | 71 | 69 | 86 | 12 |
03-03-2018 | 70 | 72 | 95 | 66 |
04-03-2018 | 93 | 15 | 56 | 59 |
05-03-2018 | 89 | 42 | 11 | 99 |
06-03-2018 | 84 | 36 | 35 | 27 |
07-03-2018 | 76 | 76 | 15 | 82 |
08-03-2018 | 44 | 87 | 100 | 72 |
09-03-2018 | 98 | 30 | 49 | 75 |
10-03-2018 | 49 | 57 | 87 | 27 |
11-03-2018 | 40 | 18 | 53 | 17 |
12-03-2018 | 92 | 48 | 27 | 87 |
13-03-2018 | 27 | 79 | 45 | 23 |
14-03-2018 | 7 | 35 | 97 | 17 |
15-03-2018 | 3 | 71 | 18 | 47 |
16-03-2018 | 96 | 95 | 83 | 100 |
17-03-2018 | 43 | 18 | 83 | 93 |
18-03-2018 | 24 | 86 | 25 | 81 |
19-03-2018 | 47 | 12 | 16 | 2 |
20-03-2018 | 18 | 31 | 54 | 51 |
21-03-2018 | 17 | 94 | 66 | 89 |
22-03-2018 | 72 | 62 | 51 | 50 |
23-03-2018 | 33 | 54 | 54 | 80 |
24-03-2018 | 59 | 52 | 71 | 15 |
25-03-2018 | 67 | 51 | 13 | 77 |
26-03-2018 | 56 | 47 | 52 | 22 |
27-03-2018 | 15 | 70 | 46 | 35 |
28-03-2018 | 59 | 70R | 2 | 6 |
29-03-2018 | 36 | 19 | 31 | 81 |
30-03-2018 | 49 | 58 | 10 | 53 |
14 |
Satta King Record Chart April 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-04-2018 | 60 | 16 | 77 | |
02-04-2018 | 33 | 97 | 91 | 96 |
03-04-2018 | 47 | 51 | 21 | 60 |
04-04-2018 | 10 | 87 | 94 | 24 |
05-04-2018 | 18 | 20 | 81 | 58 |
06-04-2018 | 50 | 78 | 100 | 85 |
07-04-2018 | 4 | 73 | 83 | 40 |
08-04-2018 | 83 | 89 | 23 | 14 |
09-04-2018 | 8 | 56 | 23R | 23 |
10-04-2018 | 73 | 85 | 94 | 36 |
11-04-2018 | 35 | 68 | 92 | 14 |
12-04-2018 | 99 | 41 | 86 | 21 |
13-04-2018 | 4 | 6 | 22 | 71 |
14-04-2018 | 95 | 5 | 58 | 87 |
15-04-2018 | 22 | 81 | 23 | 6 |
16-04-2018 | 89 | 61 | 76 | 99 |
17-04-2018 | 22 | 5 | 16 | 45 |
18-04-2018 | 19 | 16 | 41 | 7 |
19-04-2018 | 58 | 28 | 95 | 69 |
20-04-2018 | 56 | 4 | 92 | 95 |
21-04-2018 | 92 | 57 | 32 | 19 |
22-04-2018 | 65 | 26 | 31 | 62 |
23-04-2018 | 50 | 97 | 28 | 44 |
24-04-2018 | 28 | 96 | 36 | 98 |
25-04-2018 | 91 | 71 | 79 | 42 |
26-04-2018 | 23 | 11 | 52 | 100 |
27-04-2018 | 28 | 49 | 71 | 97 |
28-04-2018 | 35 | 43 | 32 | 85 |
29-04-2018 | 100 | 3 | 93 | 19 |
30-04-2018 | 89 | |||
Satta King Record Chart May 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-05-2018 | 54 | 74 | 37 | |
02-05-2018 | 93 | 49 | 14 | 89 |
03-05-2018 | 10 | 47 | 20 | 69 |
04-05-2018 | 1 | 47R | 40 | 8 |
05-05-2018 | 27 | 33 | 20 | 17 |
06-05-2018 | 8 | 84 | 48 | 77 |
07-05-2018 | 72 | 31 | 54 | 60 |
08-05-2018 | 1 | 68 | 82 | 84 |
09-05-2018 | 42 | 61 | 70 | 29 |
10-05-2018 | 61 | 13 | 4 | 57 |
11-05-2018 | 42 | 33 | 14 | 94 |
12-05-2018 | 31 | 45 | 30 | 52 |
13-05-2018 | 36 | 69 | 56 | 36 |
14-05-2018 | 34 | 38 | 22 | 13 |
15-05-2018 | 17 | 14 | 31 | 73 |
16-05-2018 | 40 | 6 | 91 | 51 |
17-05-2018 | 37 | 53 | 13 | 70 |
18-05-2018 | 18 | 45 | 46 | 52 |
19-05-2018 | 80 | 16 | 66 | 81 |
20-05-2018 | 27 | 49 | 3 | 78 |
21-05-2018 | 32 | 99 | 34 | 85 |
22-05-2018 | 60 | 75 | 6 | 94 |
23-05-2018 | 89 | 37 | 76 | 57 |
24-05-2018 | 27 | 75 | 99 | 59 |
25-05-2018 | 43 | 33 | 87 | 70 |
26-05-2018 | 73 | 69 | 49 | 63 |
27-05-2018 | 85 | 7 | 80 | 52 |
28-05-2018 | 7 | 60 | 85 | 69 |
29-05-2018 | 62 | 10 | 75 | 66 |
30-05-2018 | 60 | 44 | 9 | 77 |
31-05-2018 | 91 | _ | _ | _ |
Satta King Record Chart June 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-06-2018 | 3 | 82 | 73 | |
02-06-2018 | 40 | 19 | 83 | 53 |
03-06-2018 | 99 | 81 | 24 | 42 |
04-06-2018 | 21 | 49 | 11 | 92 |
05-06-2018 | 82 | 96 | 32 | 98 |
06-06-2018 | 66 | 58 | 12 | 13 |
07-06-2018 | 62 | 71 | 17 | 98 |
08-06-2018 | 58 | 12 | 99 | 19 |
09-06-2018 | 93 | 78 | 42 | 93 |
10-06-2018 | 57 | 46 | 99 | 43 |
11-06-2018 | 91 | 45 | 39 | 69 |
12-06-2018 | 68 | 28 | 16 | 88 |
13-06-2018 | 93 | 40 | 51 | 24 |
14-06-2018 | 32 | 9 | 80 | 39 |
15-06-2018 | 23 | 42 | 2 | 64 |
16-06-2018 | 35 | 6 | 47 | 64 |
17-06-2018 | 74 | 8 | 6 | 24 |
18-06-2018 | 84 | 21 | 88 | 3 |
19-06-2018 | 91 | 80 | 50 | 21 |
20-06-2018 | 72 | 87 | 96 | 90 |
21-06-2018 | 57 | 98 | 74 | 50 |
22-06-2018 | 37 | 80 | 32 | 37 |
23-06-2018 | 8 | 48 | 40 | 67 |
24-06-2018 | 93 | 96 | 87 | 53 |
25-06-2018 | 13 | 1 | 44 | 67 |
26-06-2018 | 55 | 94 | 80 | 4 |
27-06-2018 | 43 | 84 | 23 | 94 |
28-06-2018 | 8 | 62 | 66 | 42 |
29-06-2018 | 87 | 9 | 59 | 88 |
74 |
Satta King Record Chart July 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-07-2018 | 29 | 5 | 50 | |
02-07-2018 | 29 | 50 | 61 | 95 |
03-07-2018 | 22 | 19 | 1 | 81 |
04-07-2018 | 1 | 52 | 86 | 54 |
05-07-2018 | 5 | 40 | 76 | 96 |
06-07-2018 | 63 | 64 | 59 | 2 |
07-07-2018 | 56 | 91 | 48 | 60 |
08-07-2018 | 86 | 27 | 17 | 99 |
09-07-2018 | 65 | 27 | 32 | 57 |
10-07-2018 | 2 | 68 | 81 | 62 |
11-07-2018 | 81 | 68 | 50 | 11 |
12-07-2018 | 99 | 38 | 47 | 48 |
13-07-2018 | 43 | 60 | 20 | 47 |
14-07-2018 | 59 | 28 | 42 | 44 |
15-07-2018 | 16 | 65 | 48 | 70 |
16-07-2018 | 68 | 40 | 13 | 56 |
17-07-2018 | 11 | 44 | 4 | 86 |
18-07-2018 | 86 | 54 | 2 | 24 |
Satta King Record Chart August 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-08-2018 | 54 | 79 | 71 | |
02-08-2018 | 57 | 97 | 29 | 95 |
03-08-2018 | 66 | 75 | 13 | 95 |
04-08-2018 | 63 | 16 | 89 | 96 |
05-08-2018 | 43 | 98 | 70 | 16 |
06-08-2018 | 10 | 83 | 5 | 30 |
07-08-2018 | 46 | 39 | 97 | 29 |
08-08-2018 | 2 | 77 | 10 | 74 |
09-08-2018 | 30 | 63 | 76 | 74R |
10-08-2018 | 53 | 79 | 49 | 14 |
11-08-2018 | 60 | 74 | 95 | 72 |
12-08-2018 | 87 | 62 | 78 | 67 |
13-08-2018 | 37 | 33 | 52 | 96 |
14-08-2018 | 30 | 11 | 41 | 45 |
15-08-2018 | 87 | 92 | 54 | 97 |
16-08-2018 | 14 | 55 | 88 | 92 |
17-08-2018 | 55 | 94 | 11 | 70 |
18-08-2018 | 21 | 39 | 53 | 64 |
19-08-2018 | 46 | 77 | 96 | 17 |
20-08-2018 | 54 | 96 | 73 | 14 |
21-08-2018 | 57 | 72 | 20 | 13 |
22-08-2018 | 17 | 14 | 60 | 50 |
23-08-2018 | 52 | 90 | 22 | 9 |
24-08-2018 | 47 | 69 | 39 | 20 |
25-08-2018 | 12 | 12 | 6 | 20 |
26-08-2018 | 23 | 25 | 44 | 30 |
27-08-2018 | 11 | 84 | 72 | 44 |
28-08-2018 | 49 | 70 | 17 | 64 |
29-08-2018 | 73 | 72 | 68 | 22 |
30-08-2018 | 83 | 11 | 67 | 57 |
Satta King Record Chart September 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-09-2018 | 53 | 77 | 70 | |
02-09-2018 | 0 | 81 | 37 | 37 |
03-09-2018 | 71 | 65 | 65 | 79 |
04-09-2018 | 67 | 45 | 9 | 85 |
05-09-2018 | 27 | 52 | 58 | 73 |
06-09-2018 | 67 | 29 | 45 | 29 |
07-09-2018 | 87 | 4 | 51 | 93 |
08-09-2018 | 21 | 73 | 85 | 62 |
09-09-2018 | 55 | 14 | 12 | 49 |
10-09-2018 | 71 | 28 | 8 | 8 |
11-09-2018 | 31 | 7 | 10 | 95 |
12-09-2018 | 14 | 10 | 41 | 46 |
13-09-2018 | 29 | 25 | 4 | 6 |
14-09-2018 | 46 | 4 | 47 | 38 |
15-09-2018 | 29 | 94 | 95 | 78 |
16-09-2018 | 37 | 7 | 24 | 90 |
17-09-2018 | 96 | 100 | 80 | 49 |
18-09-2018 | 83 | 58 | 21 | 29 |
19-09-2018 | 14 | 77 | 60 | 60 |
20-09-2018 | 48 | 83 | 51 | 70 |
21-09-2018 | 29 | 45 | 1 | 74 |
22-09-2018 | 81 | 68 | 88 | 85 |
23-09-2018 | 33 | 62 | 52 | 51 |
24-09-2018 | 47 | 3 | 26 | 4 |
25-09-2018 | 80 | 88 | 71 | 81 |
26-09-2018 | 69 | 74 | 44 | 38 |
27-09-2018 | 30 | 31 | 90 | 3 |
28-09-2018 | 25 | 85 | 100 | 25 |
29-09-2018 | 9 | 42 | 46 | 23 |
13 |
Satta King Record Chart October 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-10-2018 | 39 | 83 | 51 | |
02-10-2018 | 80 | 48 | 52 | 23 |
03-10-2018 | 95 | 18 | 3 | 49 |
04-10-2018 | 35 | 12 | 82 | 42 |
05-10-2018 | 34 | 84 | 94 | 78 |
06-10-2018 | 31 | 8 | 79 | 68 |
07-10-2018 | 58 | 68 | 79 | 78 |
08-10-2018 | 49 | 23 | 97 | 49 |
09-10-2018 | 27 | 53 | 100 | 39 |
10-10-2018 | 69 | 55 | 33 | 97 |
11-10-2018 | 43 | 47 | 41 | 19 |
12-10-2018 | 100 | 23 | 60 | 78 |
13-10-2018 | 4 | 71 | 93 | 39 |
14-10-2018 | 32 | 27 | 95 | 82 |
15-10-2018 | 99 | 6 | 61 | 46 |
16-10-2018 | 38 | 1 | 55 | 69 |
17-10-2018 | 82 | 30 | 99 | 62 |
18-10-2018 | 61 | 60 | 65 | 77 |
19-10-2018 | 29 | 85 | 88 | 35 |
20-10-2018 | 55 | 84 | 81 | 84 |
21-10-2018 | 83 | 20 | 53 | 38 |
22-10-2018 | 17 | 6 | 100 | 43 |
23-10-2018 | 63 | 70 | 85 | 85 |
24-10-2018 | 18 | 23 | 64 | 56 |
25-10-2018 | 87 | 84 | 74 | 81 |
26-10-2018 | 7 | 5 | 23 | 21 |
27-10-2018 | 81 | 75 | 12 | 61 |
28-10-2018 | 90 | 17 | 26 | 75 |
29-10-2018 | 17 | 95 | 42 | 34 |
30-10-2018 | 96 | 86 | 94 | 79 |
22 |
Satta King Record Chart November 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-11-2018 | 82 | 9 | 16 | |
02-11-2018 | 6 | 87 | 8 | 35 |
03-11-2018 | 25 | 21 | 63 | 52 |
04-11-2018 | 66 | 100 | 40 | 88 |
05-11-2018 | 68 | 57 | 62 | 84 |
06-11-2018 | 7 | 62 | 4 | 52 |
07-11-2018 | 4 | 46 | 73 | 67 |
08-11-2018 | 46 | 71 | 16 | 22 |
09-11-2018 | 37 | 82 | 75 | 33 |
10-11-2018 | 64 | 79 | 19 | 13 |
11-11-2018 | 6 | 31 | 96 | 59 |
12-11-2018 | 3 | 81 | 51 | 79 |
13-11-2018 | 86 | 79 | 57 | 53 |
14-11-2018 | 54 | 60 | 51 | 40 |
15-11-2018 | 53 | 23 | 21 | 83 |
16-11-2018 | 65 | 31 | 58 | 1 |
17-11-2018 | 86 | 73 | 11 | 19 |
18-11-2018 | 80 | 50 | 94 | 56 |
19-11-2018 | 9 | 43 | 31 | 88 |
20-11-2018 | 97 | 32 | 22 | 30 |
21-11-2018 | 53 | 92 | 96 | 64 |
22-11-2018 | 52 | 43 | 11 | 80 |
23-11-2018 | 11 | 42 | 88 | 37 |
24-11-2018 | 54 | 92 | 75 | 92 |
25-11-2018 | 62 | 82 | 94 | 88 |
26-11-2018 | 96 | 99 | 68 | 18 |
27-11-2018 | 64 | 20 | 96 | 76 |
28-11-2018 | 99 | 25 | 8 | 40 |
29-11-2018 | 24 | 91 | 82 | 19 |
30-11-2018 | 65 | XX | XX | XX |
Satta King Record Chart December 2018
Date (दिनांक) |
Desawer (देसावर) |
Faridabad (फरीदाबाद) |
Ghaziabad (गाजियाबाद) |
Gali (गली) |
---|---|---|---|---|
01-12-2018 | 26 | 34 | 19 | |
02-12-2018 | 46 | 95 | 34 | 90 |
03-12-2018 | 74 | 93 | 5 | 70 |
04-12-2018 | 4 | 92 | 21 | 93 |
05-12-2018 | 12 | 69 | 76 | 40 |
06-12-2018 | 21 | 97 | 93 | 74 |
07-12-2018 | 62 | 50 | 29 | 82 |
08-12-2018 | 35 | 56 | 45 | 50 |
09-12-2018 | 59 | 30 | 42 | 48 |
10-12-2018 | 24 | 48 | 30 | 57 |
11-12-2018 | 92 | 9 | 15 | 5 |
12-12-2018 | 34 | 57 | 14 | 33 |
13-12-2018 | 81 | 34 | 4 | 93 |
14-12-2018 | 24 | 75 | 9 | 22 |
15-12-2018 | 1 | 38 | 28 | 80 |
16-12-2018 | 50 | 5 | 5 | 71 |
17-12-2018 | 16 | 63 | 7 | 81 |
18-12-2018 | 89 | 17 | 54 | 5 |
19-12-2018 | 16 | 59 | 15 | 17 |
20-12-2018 | 95 | 53 | 65 | 31 |
21-12-2018 | 30 | 39 | 67 | 57 |
22-12-2018 | 80 | 97 | 28 | 45 |
23-12-2018 | 16 | 1 | 31 | 65 |
24-12-2018 | 81 | 84 | 39 | 31 |
25-12-2018 | 59 | 66 | 9 | 23 |
26-12-2018 | 26 | 82 | 60 | 97 |
27-12-2018 | 25 | 66 | 66 | 51 |
28-12-2018 | 45 | 7 | 56 | 40 |
29-12-2018 | 38 | 80 | 76 | 84 |
30-12-2018 | 70 | 26 | 66 | 97 |
31-12-2018 | 32 | XX | XX | XX |
